Faculty of Economics, Administrative and Social Sciences
In today’s conditions, the importance of the concept of ‘Information Technology’ is accelerating due to various reasons such as globalization, widespread use of the internet, and the faster growth of technology-based economies. Despite crisis periods, the IT sector continues to expand, and technology-based applications are increasing day by day. Almost all businesses conduct numerous daily operations such as Personnel Management, Accounting, Cost Management, Sales Management, Inventory Control, and Production Planning through computer systems. The comprehensive or summary reports obtained from these operations provide a strong basis for executives’ forward-looking decision-making.
The program’s strengths based on internal and external evaluations include having a young and dynamic academic staff, communication, and solidarity among the academic personnel or staff, access to numerous journals online, a continuous increasing trend in the number of academic publications both at the international and national levels, and the aim of engaging in academic studies such as conferences together with other departments at the national and international levels.
Asst.Prof.Dr. Selin Ü. Koçyiğit
Deputy Head of Department
selin.kocyigit@wpu.edu.tr
|
| YEAR 1 | |||||||||
| FALL | |||||||||
| Course No | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | C[1] | ECTS | ||||||
| 1 | BUSN101 | Business I | FC | 3 | 0 | 3 | 6 | ||
| 2 | ECON101 | Economics I | FC | 3 | 0 | 3 | 6 | ||
| 3 | MATH101 | Mathematics I | NFC | 3 | 0 | 3 | 6 | ||
| 4 | WENG101 | Academic English I | UC | 3 | 0 | 3 | 6 | ||
| 5 | WTUR101 | Turkish I | UC | 2 | 0 | 2 | 2 | ||
| 6 | WICT101 | Introduction to Information Technologies I | UC | 0 | 2 | 1 | 2 | ||
| 7 | WATA101 | Principles of Ataturk I | UC | 2 | 0 | 2 | 2 | ||
| Total Credits | 16 | 2 | 17 | 30 | |||||
SPRING | |||||||||
| 8 | BUSN102 | Business II | FC | 3 | 0 | 3 | 6 | BUSN101 | |
| 9 | ECON102 | Economics II | FC | 3 | 0 | 3 | 6 | ECON101 | |
| 10 | MATH102 | Mathematics II | NFC | 3 | 0 | 3 | 6 | MATH101 | |
| 11 | WENG102 | Academic English II | UC | 3 | 0 | 3 | 6 | WENG101 | |
| 12 | WTUR102 | Turkish II | UC | 2 | 0 | 2 | 2 | WTUR101 | |
| 13 | WICT102 | Introduction to Information Technologies II | UC | 0 | 2 | 1 | 2 | WICT101 | |
| 14 | WATA102 | Principles of Ataturk II | UC | 2 | 0 | 2 | 2 | WATA101 | |
| Total Credits | 16 | 2 | 17 | 30 | |||||
| YEAR 2 | |||||||||
| FALL | |||||||||
| 15 | STAT201 | Introduction to Statistics | NFC | 3 | 0 | 3 | 6 | ||
| 16 | ACCN201 | Financial Accounting | FC | 3 | 0 | 3 | 6 | ||
| 17 | MISYNXXX | Departmental Elective | DE | 3 | 0 | 3 | 6 | ||
| 18 | BUSN201 | Principles of Management | FC | 3 | 0 | 3 | 6 | BUSN102 | |
| 19 | SSRM201 | Social Science Research Methods | FC | 3 | 0 | 3 | 6 | ||
| Total Credits | 15 | 0 | 15 | 30 | |||||
| SPRING | |||||||||
| 20 | FLAN202 | Communication Skills | NFC | 3 | 0 | 3 | 6 | WENG102 | |
| 21 | SWEN102 | Introduction to Programming | NFC | 3 | 0 | 3 | 6 | ||
| 22 | LLAW202 | Business Law | NFC | 3 | 0 | 3 | 6 | ||
| 23 | SWEN203 | Object-Oriented Programming | NFC | 3 | 2 | 4 | 6 | MISY201 | |
| 24 | MISY298 | Internship I | DC | 0 | 0 | 0 | 6 | ||
| Total Credits | 12 | 2 | 13 | 30 | |||||
| YEAR 3 | |||||||||
| FALL | |||||||||
| 25 | MARK301 | Principles of Marketing | FC | 3 | 0 | 3 | 6 | ACCN202 | |
| 26 | SWEN303 | Database Management Systems | NFC | 3 | 2 | 4 | 6 | ||
| 27 | FNCE301 | Financial Management | FC | 3 | 0 | 3 | 6 | ACCN202 | |
| 28 | MISY301 | Client-Side Internet and Web Programming | DC | 3 | 0 | 3 | 6 | MISY201 | |
| 29 | WXXX | University Elective | UE | 3 | 0 | 3 | 6 | ||
| Total Credits | 15 | 2 | 16 | 30 | |||||
| SPRING | |||||||||
| 30 | ACCN302 | Managerial Accounting | FC | 3 | 0 | 3 | 6 | ACCN202 | |
| 31 | MARK302 | Marketing Management | FC | 3 | 0 | 3 | 6 | ||
| 32 | HRMN302 | Human Resource Management | FC | 3 | 0 | 3 | 6 | ||
| 33 | SWEN304 | Operating Systems | NFC | 3 | 0 | 3 | 6 | ||
| 34 | MISY398 | Internship II | DC | 0 | 0 | 0 | 6 | ||
| Total Credits | 12 | 0 | 12 | 30 | |||||
| YEAR 4 | |||||||||
| FALL | |||||||||
| 35 | MISY401 | Management Information Systems | DC | 4 | 0 | 4 | 6 | ||
| 36 | MISY403 | Information Systems Analysis and Design | DC | 3 | 0 | 3 | 6 | ||
| 37 | SWEN401 | Data Communication and Computer Networking | NFC | 4 | 0 | 4 | 6 | SWEN304 | |
| 38 | MISYXXX | Departmental Elective | DE | 3 | 0 | 3 | 6 | ||
| 39 | XXX | Faculty Elective | FE | 3 | 0 | 3 | 6 | ||
| Total Credits | 17 | 0 | 17 | 30 | |||||
| SPRING | |||||||||
| 40 | MISYXXX | Departmental Elective | DE | 3 | 0 | 3 | 6 | ||
| 41 | MISYXXX | Departmental Elective | DE | 3 | 0 | 3 | 6 | ||
| 42 | BUSN413 | Project Management | FC | 3 | 0 | 3 | 6 | ||
| 43 | BUSN404 | Strategic Planning & Management | FC | 3 | 0 | 3 | 6 | ||
| 44 | MISY490 | MIS Project | DC | 3 | 0 | 3 | 6 | ||
| Total Credits | 15 | 0 | 15 | 30 | |||||
ELECTIVE COURSES
| Course No | Course Code | Course Name | Credit | Pre-requisite | |||
| T | P | C | ECTS | – | |||
| 1. | MISYXXX | Small Business Management & Entrepreneurship | 3 | 0 | 3 | 6 | – |
| 2. | MISYXXX | Knowledge Management | 3 | 0 | 3 | 6 | – |
| 3. | MISYXXX | Advanced Object-Oriented Programming I | 3 | 0 | 3 | 6 | – |
| 4. | MISYXXX | Advanced Object-Oriented Programming II | 3 | 0 | 3 | 6 | – |
| 5. | MISYXXX | Machine Learning | 3 | 0 | 3 | 6 | – |
| 6. | MISYXXX | Cloud Computing | 3 | 0 | 3 | 6 | – |
| 7. | MISYXXX | Internet Programming | 3 | 0 | 3 | 6 | – |
| 8. | MISYXXX | Introduction to Artificial Intelligence | 3 | 0 | 3 | 6 | – |
| 9. | MISYXXX | Advanced Database Management Systems | 3 | 0 | 3 | 6 | – |
| 10. | MISYXXX | e-Commerce | 3 | 0 | 3 | 6 | – |
| 11. | MISYXXX | System Simulation | 3 | 0 | 3 | 6 | – |
| 12. | MISYXXX | System Programming | 3 | 0 | 3 | 6 | – |
| 13. | MISYXXX | Mobile Programming | 3 | 0 | 3 | 6 | – |
| 14. | MISYXXX | Human-Computer Interaction | 3 | 0 | 3 | 6 | – |
| 15. | MISYXXX | Forensic Information Systems | 3 | 0 | 3 | 6 | – |
| 16 | MISYXXX | Information Security | 3 | 0 | 3 | 6 | – |
| 17. | MISYXXX | Data Mining | 3 | 0 | 3 | 6 | – |
COURSE BREAKDOWN
| Total | |||||||||||
| Number | Credit | ECTS Credits | |||||||||
| All Courses | 44 | 123 | 240 | ||||||||
| University Compulsory Courses | 8 | 16 | 24 | ||||||||
| University Elective Courses | 1 | 3 | 6 | ||||||||
| Non-Faculty Compulsory Courses | 10 | 32 | 60 | ||||||||
| Faculty Compulsory Courses | 14 | 42 | 84 | ||||||||
| Faculty Elective Courses | 1 | 3 | 6 | ||||||||
| Departmental Compulsory Courses | 6 | 12 | 36 | ||||||||
| Departmental Elective Courses | 4 | 12 | 24 | ||||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Number of courses | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Total credits | 17 | 17 | 15 | 13 | 16 | 12 | 17 | 15 | |||
| Total ECTS Credits | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||
ABBREVIATIONS
- T: Theoretical
- P: Practical
- C: Credits
- ECTS: European Credit Transfer System
- UC: University Compulsory (courses which are compulsory for all students)
- UE: University Elective (elective course opened by the university)
- FC: Faculty Compulsory (compulsory courses opened by another department within the faculty)
- FE: Faculty Elective (compulsory course opened by another department within the faculty)
- NFC: Non-Faculty Compulsory (compulsory course opened by another department in another faculty)
- NFE: Non-Faculty Elective (elective course opened by another department in another faculty)
- DC: Departmental Compulsory (compulsory course opened by the department)
- DE: Departmental Elective (elective course opened by the department)
[1] To calculate total credits practical credits should be divided by two and added to theoretical credits.


